RTK Explorer Help

Ok I make a screenshots …

SC1 SC2 SC3

SC5

name longitude latitude elevation solution status
Poste -64.952968101 -31.685835321 1179.902 Fixed
Poste 30 -64.952968107 -31.685835298 1179.899 Fixed
Poste esquina -64.952968023 -31.685835635 1179.882 Fixed
Poste esquina -64.953155241 -31.686315821 1179.456 Fixed
Poste esquina -64.952770103 -31.686300714 1175.771 Fixed
Poste esquina -64.952763313 -31.685846961 1178.211 Fixed
Poste pl -64.954634946 -31.686447783 1195.251 Fixed
Mojn testigo -64.954730263 -31.686179312 1206.949 Fixed
2 Likes