PPK Drone and Base: Only Q2 fix

ReachView 2.5.3

Rover_Reach on the RPA
Base_Reach on a tripod

Base_Reach _ ReachView-RTK-Settings.pdf (58.1 KB)
Rover_Reach _ ReachView-RTK-Settings.pdf (58.2 KB)

I followed this guide Kinematic processing | Emlid Studio
Not entered the SNR Mask at all because I don’t know how

The result in RTK Plot is only a Q2 fix.

Now I would like to know if there is a chance is due to wrong inputs in RTKPOST and I only need to study and tweak it more at the office or I have to do the survey again changing something else.

I have tried with the rinex from a Trimble geodesic instead of the Reach Base too but same result.

Thank you

1 Like

Looks like the base is not injecting corrections.

1 Like

It is post processing, only to geotag photos later

The screenshots are made after takeoff, and this one was made before

@lanzo I am doing the same thing mate using a Topcon GR3 in static mode as a base and a Reach unit on a multirotor UAV to get PPK photocentres for geotagging. I had a look at your rover settings did you try just GPS @ 14HZ ? That is what I was told by @Luke_Wijnberg he has been doing the same thing with a fixed wing UAV.

1 Like

Can you please post the raw data logs? I am sure that we can find the reason there.

1 Like

you can use SNR mask like this, just type 1 against the value you want to use(someone please correct me if i’m wrong), 35 or 40 will be good.

You can refer the following topic for setting in rtkpost :

maybe this helps :slight_smile:

1 Like

RAW Data logs:
https://drive.google.com/file/d/0B5D4NWIsFtYmTHB0MXIwNjNGYlk/view?usp=sharing

I have logs from a Trimble R4 and from a National Station too, I took some GCP too to compare the results, but first I need to know if I have the fix otherwise I have to do the survey again.
Thank you

First run looks somewhat ok, might get better then this.

1 Like

Though your rover end is getting much interferenc on the low angel. 45-50 degrees and below. And some noice a bit higher

1 Like

Fix&Hold looks much better

1 Like

wow, how the magic works?

Tim sent me these points:

ImgName latitude(deg) longitude(deg) height(m)
IMG_0034.JPG -3.0254036200 -47.3133949450 252.10520
IMG_0035.JPG -3.0255894350 -47.3133442930 251.37260
IMG_0036.JPG -3.0257656430 -47.3132854950 247.49790
IMG_0037.JPG -3.0259511030 -47.3132149640 245.28040
IMG_0038.JPG -3.0261386190 -47.3131437230 243.98030
IMG_0039.JPG -3.0263209990 -47.3130549570 242.12650
IMG_0040.JPG -3.0265362300 -47.3129636460 241.95000
IMG_0041.JPG -3.0267546040 -47.3128867280 243.31860
IMG_0042.JPG -3.0269971810 -47.3128115110 243.40150
IMG_0043.JPG -3.0272236900 -47.3127539930 245.71630
IMG_0044.JPG -3.0274664450 -47.3126878850 248.96120
IMG_0045.JPG -3.0276984160 -47.3126037880 251.93970
IMG_0046.JPG -3.0279105130 -47.3125003260 254.88730
IMG_0047.JPG -3.0281326790 -47.3124203320 253.62740
IMG_0048.JPG -3.0283554040 -47.3123455970 250.71290
IMG_0049.JPG -3.0285902090 -47.3122519910 246.79340
IMG_0050.JPG -3.0288049030 -47.3121705960 245.90440
IMG_0051.JPG -3.0290279660 -47.3120865480 243.82270
IMG_0052.JPG -3.0287538020 -47.3113577010 250.38910
IMG_0053.JPG -3.0285532630 -47.3114532900 250.03780
IMG_0054.JPG -3.0283365730 -47.3115429170 249.75820
IMG_0055.JPG -3.0281152160 -47.3116325010 248.42260
IMG_0056.JPG -3.0278910770 -47.3117268190 248.39540
IMG_0057.JPG -3.0276577990 -47.3118203880 247.92810
IMG_0058.JPG -3.0274435910 -47.3119053190 248.70790
IMG_0059.JPG -3.0272184700 -47.3119860310 248.48310
IMG_0060.JPG -3.0269853610 -47.3120603690 247.23790
IMG_0061.JPG -3.0267474770 -47.3121456470 247.49620
IMG_0062.JPG -3.0265175720 -47.3122316690 247.71540
IMG_0063.JPG -3.0262847360 -47.3123211060 248.61420
IMG_0064.JPG -3.0260663120 -47.3124045370 249.88920
IMG_0065.JPG -3.0258358980 -47.3124925880 249.82730
IMG_0066.JPG -3.0256014650 -47.3125748510 252.07680
IMG_0067.JPG -3.0253753360 -47.3126564510 254.03920
IMG_0068.JPG -3.0251513890 -47.3127454140 254.10420
IMG_0069.JPG -3.0249266730 -47.3128185600 253.63180
IMG_0070.JPG -3.0247149620 -47.3129119430 252.35460
IMG_0071.JPG -3.0245280800 -47.3123731840 256.43080
IMG_0072.JPG -3.0247629870 -47.3122807570 256.50720
IMG_0073.JPG -3.0249898450 -47.3121869110 256.05120
IMG_0074.JPG -3.0252071340 -47.3121026100 254.54640
IMG_0075.JPG -3.0254287430 -47.3120237140 255.32280
IMG_0076.JPG -3.0256643980 -47.3119400100 256.35500
IMG_0077.JPG -3.0258843250 -47.3118690790 258.75480
IMG_0078.JPG -3.0261416790 -47.3118020770 257.30770
IMG_0079.JPG -3.0263650140 -47.3117255570 255.39270
IMG_0080.JPG -3.0265842120 -47.3116288360 252.36430
IMG_0081.JPG -3.0268134180 -47.3115329870 247.74360
IMG_0082.JPG -3.0270362620 -47.3114534510 241.94780
IMG_0083.JPG -3.0272549320 -47.3113768540 237.44410
IMG_0084.JPG -3.0274856450 -47.3112900690 236.24920
IMG_0085.JPG -3.0277152410 -47.3112101990 237.99580
IMG_0086.JPG -3.0279434660 -47.3111186830 240.74880
IMG_0087.JPG -3.0281671940 -47.3110176410 245.49060
IMG_0088.JPG -3.0283873440 -47.3109241510 248.59840
IMG_0089.JPG -3.0286065320 -47.3108356250 252.21110
IMG_0090.JPG -3.0284045940 -47.3101066400 247.74610
IMG_0091.JPG -3.0281635870 -47.3102484380 242.92680
IMG_0092.JPG -3.0279274490 -47.3103768490 239.74180
IMG_0093.JPG -3.0276977200 -47.3104894090 237.88970
IMG_0094.JPG -3.0274817810 -47.3105773210 237.76950
IMG_0095.JPG -3.0272757370 -47.3106607330 238.62190
IMG_0096.JPG -3.0270847730 -47.3107264730 239.07920
IMG_0097.JPG -3.0268848230 -47.3107831390 240.33740
IMG_0098.JPG -3.0266500630 -47.3108563730 241.69680
IMG_0099.JPG -3.0264131510 -47.3109211570 242.87120
IMG_0100.JPG -3.0261753400 -47.3110075580 244.14340
IMG_0101.JPG -3.0259350520 -47.3110792220 244.41380
IMG_0102.JPG -3.0257053860 -47.3111755220 245.42120
IMG_0103.JPG -3.0254803420 -47.3112687760 247.84580
IMG_0104.JPG -3.0252627830 -47.3113477580 251.68510
IMG_0105.JPG -3.0250336800 -47.3114364320 255.64410
IMG_0106.JPG -3.0248040340 -47.3115212350 256.56780
IMG_0107.JPG -3.0245677730 -47.3116067840 255.30020
IMG_0108.JPG -3.0243225620 -47.3116994930 253.80670
IMG_0109.JPG -3.0241041250 -47.3111548330 243.65520
IMG_0110.JPG -3.0243294660 -47.3110818330 242.43070
IMG_0111.JPG -3.0245497980 -47.3110133370 241.77660
IMG_0112.JPG -3.0247779330 -47.3109323920 242.43460
IMG_0113.JPG -3.0249985600 -47.3108649940 244.54230
IMG_0114.JPG -3.0252169040 -47.3107838230 246.56030
IMG_0115.JPG -3.0254364050 -47.3106993700 247.15800
IMG_0116.JPG -3.0256641390 -47.3106057200 248.64790
IMG_0117.JPG -3.0259023580 -47.3105130380 249.89080
IMG_0118.JPG -3.0261438600 -47.3104220530 247.60780
IMG_0119.JPG -3.0263675360 -47.3103405010 244.94930
IMG_0120.JPG -3.0265961020 -47.3102530790 242.31140
IMG_0121.JPG -3.0268266570 -47.3101658690 244.32400
IMG_0122.JPG -3.0270550260 -47.3100805770 244.60130
IMG_0123.JPG -3.0272678900 -47.3100061190 245.36360
IMG_0124.JPG -3.0274906840 -47.3099387490 246.18130
IMG_0125.JPG -3.0277125110 -47.3098613330 247.01960
IMG_0126.JPG -3.0279344470 -47.3097721380 247.02650
IMG_0127.JPG -3.0281538520 -47.3096713400 246.77030
IMG_0128.JPG -3.0283771780 -47.3095913870 247.57150
IMG_0129.JPG -3.0280501200 -47.3088833210 243.30660
IMG_0130.JPG -3.0278192330 -47.3089919550 241.44510
IMG_0131.JPG -3.0275936390 -47.3091007740 241.69900
IMG_0132.JPG -3.0273800440 -47.3092124700 242.28820
IMG_0133.JPG -3.0271691870 -47.3093153390 243.28290
IMG_0134.JPG -3.0269634560 -47.3094020120 244.71780
IMG_0135.JPG -3.0267573730 -47.3094844810 245.46420
IMG_0136.JPG -3.0265404620 -47.3095547790 245.38880
IMG_0137.JPG -3.0263096660 -47.3096285360 245.83660
IMG_0138.JPG -3.0260707220 -47.3097126610 247.45390
IMG_0139.JPG -3.0258457390 -47.3098017230 248.82070
IMG_0140.JPG -3.0256239130 -47.3098899700 249.37540
IMG_0141.JPG -3.0253988390 -47.3099704110 248.84800
IMG_0142.JPG -3.0251671980 -47.3100495680 249.57970
IMG_0143.JPG -3.0249366570 -47.3101342620 250.33110
IMG_0144.JPG -3.0247040890 -47.3102145980 250.85080
IMG_0145.JPG -3.0244728810 -47.3102997130 250.69520
IMG_0146.JPG -3.0242556800 -47.3103835720 249.21270
IMG_0147.JPG -3.0240254360 -47.3104693010 249.24120
IMG_0148.JPG -3.0238040580 -47.3105619660 250.65450
IMG_0149.JPG -3.0236959720 -47.3099277960 252.58660
IMG_0150.JPG -3.0239213620 -47.3098801860 253.58300
IMG_0151.JPG -3.0241468890 -47.3098164970 251.66880
IMG_0152.JPG -3.0243686490 -47.3097384670 249.08040
IMG_0153.JPG -3.0245813410 -47.3096592330 244.00180
IMG_0154.JPG -3.0247955930 -47.3095742870 239.96870
IMG_0155.JPG -3.0250121250 -47.3094827030 237.24210
IMG_0156.JPG -3.0252461570 -47.3094153640 237.87320
IMG_0157.JPG -3.0254820770 -47.3093435390 241.04850
IMG_0158.JPG -3.0257111800 -47.3092806180 243.23760
IMG_0159.JPG -3.0259366710 -47.3091906960 246.54850
IMG_0160.JPG -3.0261767370 -47.3091035560 247.98610
IMG_0161.JPG -3.0264054340 -47.3090201870 249.48970
IMG_0162.JPG -3.0266285590 -47.3089124100 249.28830
IMG_0163.JPG -3.0268727370 -47.3088406000 248.53190
IMG_0164.JPG -3.0270927920 -47.3087828730 247.77740
IMG_0165.JPG -3.0273053340 -47.3086919600 247.43880
IMG_0166.JPG -3.0275262520 -47.3086076950 249.90060
IMG_0167.JPG -3.0277650680 -47.3085030570 248.14410
IMG_0168.JPG -3.0279899730 -47.3084074420 248.07350
IMG_0169.JPG -3.0276688430 -47.3077960620 249.18310
IMG_0170.JPG -3.0274512150 -47.3079150550 251.41910
IMG_0171.JPG -3.0272094940 -47.3080205140 254.70490
IMG_0172.JPG -3.0269883930 -47.3081073710 254.81890
IMG_0173.JPG -3.0267638400 -47.3081878090 252.83280
IMG_0174.JPG -3.0265257460 -47.3082569030 251.66990
IMG_0175.JPG -3.0262930470 -47.3083314660 249.24900
IMG_0176.JPG -3.0260461000 -47.3084144550 246.35570
IMG_0177.JPG -3.0258114270 -47.3085023030 244.55920
IMG_0178.JPG -3.0255689030 -47.3086040770 242.85810
IMG_0179.JPG -3.0253402710 -47.3086960630 241.38060
IMG_0180.JPG -3.0251251700 -47.3087712160 239.82680
IMG_0181.JPG -3.0249090800 -47.3088418380 238.71090
IMG_0182.JPG -3.0246816820 -47.3089228920 239.03320
IMG_0183.JPG -3.0244628650 -47.3090059190 239.94150
IMG_0184.JPG -3.0242210720 -47.3090910440 241.70070
IMG_0185.JPG -3.0239882960 -47.3091711080 243.85540
IMG_0186.JPG -3.0237581440 -47.3092530300 245.92920
IMG_0187.JPG -3.0235236280 -47.3093343330 247.36520
IMG_0188.JPG -3.0232702910 -47.3087889510 245.62560
IMG_0189.JPG -3.0234944560 -47.3087204240 244.37980
IMG_0190.JPG -3.0237135430 -47.3086412460 243.38430
IMG_0191.JPG -3.0239318850 -47.3085530060 242.43010
IMG_0192.JPG -3.0241572860 -47.3084706970 243.30140
IMG_0193.JPG -3.0243838480 -47.3083767040 245.49770
IMG_0194.JPG -3.0246122320 -47.3082860160 247.37530
IMG_0195.JPG -3.0248319840 -47.3082058070 248.54920
IMG_0196.JPG -3.0250555000 -47.3081185370 248.51100
IMG_0197.JPG -3.0253012900 -47.3080431990 248.92250
IMG_0198.JPG -3.0255281880 -47.3079704130 249.24310
IMG_0199.JPG -3.0257402810 -47.3078805890 252.13090
IMG_0200.JPG -3.0259598190 -47.3077969630 253.92550
IMG_0201.JPG -3.0261703090 -47.3076838870 255.67680
IMG_0202.JPG -3.0264036050 -47.3075703150 254.78150
IMG_0203.JPG -3.0266385260 -47.3074791910 250.28570
IMG_0204.JPG -3.0268628090 -47.3074146110 245.90210
IMG_0205.JPG -3.0271060310 -47.3073463660 242.51550
IMG_0206.JPG -3.0273376030 -47.3072719860 241.24630
IMG_0207.JPG -3.0271853240 -47.3065955650 242.87990
IMG_0208.JPG -3.0269821890 -47.3066988310 241.99240
IMG_0209.JPG -3.0267649650 -47.3068098130 241.07180
IMG_0210.JPG -3.0265393950 -47.3069179810 240.20550
IMG_0211.JPG -3.0263070040 -47.3070057690 239.96100
IMG_0212.JPG -3.0260740750 -47.3070723120 240.27450
IMG_0213.JPG -3.0258297500 -47.3071472170 241.24750
IMG_0214.JPG -3.0255936510 -47.3072326010 242.05930
IMG_0215.JPG -3.0253529160 -47.3073215160 243.24350
IMG_0216.JPG -3.0251088870 -47.3074044670 244.67450
IMG_0217.JPG -3.0248672650 -47.3074856370 245.45240
IMG_0218.JPG -3.0246212420 -47.3075563630 246.03310
IMG_0219.JPG -3.0243873120 -47.3076412720 246.54050
IMG_0220.JPG -3.0241561760 -47.3077365180 246.35840
IMG_0221.JPG -3.0239250170 -47.3078275730 246.80250
IMG_0222.JPG -3.0236899400 -47.3079099990 247.26160
IMG_0223.JPG -3.0234592960 -47.3079965400 248.99770
IMG_0224.JPG -3.0232226690 -47.3080790080 249.31050
IMG_0225.JPG -3.0229841450 -47.3081604690 249.75910
(latest 2 shots are garbage 226 - 227)
The drone has rudder so it only use roll at the end of the line
Thank you

Dear TB_RTK Can you share the config you used in RTKPOST to obtain that result? I am playing with setting of the old Tuffwing tutorial and the new tutorial from emlid with bad results, thank you

Here you go
Lanzo.zip (442.2 KB)

1 Like

Thank you very much TB (what’s your name?)
Today I made a new survey, 700 ha, same settings and hardware, I’m going to try your config.
Look at the picture, 40 years ago it was all Amazon Rainforest…

4 Likes

What do you think TB_RTK?
The flight started at the left with Q1 fix until that orange parts where I set in loiter for a while waiting for clouds to go away, maybe the banking lost the fix but in the final part, the last 3 orange lines had to be green.
Thank you
p.s. it is more than 1:40 of flight

1 Like

I noticed you have uhf/vhf antenna on your tale (plane). I would raise gps antenna above this point to eliminated any unwanted interference. And yes, banking the plane may cause reach to loose fix,due to the angel and loosing line of sight to satellites. Other then that it looks like a good run, but practice makes master right :slight_smile:

1 Like

It remembers me a thread on diydrones :

But his dipole is far from reach antenna. Do you think it really interfer ?

1 Like

Im not sure how much it effects the gps but would definitely investigate it further.

1 Like

The little dipole near the GPS is the telemetry radio 900Mhz 500mW(maybe false). I can put it back on the tail.
The big dipole on the rudder is only receiving 433 from the Radio link (Dragonlink)

1 Like

Dear TB_RTK If I use a reference station (like US CORSS) instead of the Base Reach I must get a better result, the RINEX version is 2.11 and the file is .17o, do I have to convert the Rover RAW to same RINEX version?
Thank you

1 Like