ADC readings, current sensor issue

Hi

I would like to measure current consumption with power module. A3 value is 0 when total consumption on test is 480mA. I have even try ADC example on two Navio2 boards with same results. Does anyone know what could be wrong? Here is a log from ADC example…

A0: 5.1340V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0320V A5: 0.0340V
A0: 5.1300V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0100V A5: 0.0340V
A0: 5.1280V A1: 5.0420V A2: 1.4560V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1240V A1: 5.0400V A2: 1.4540V A3: 0.0000V A4: 0.0340V A5: 0.0160V
A0: 5.1280V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1280V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1280V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1260V A1: 5.0420V A2: 1.4560V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1300V A1: 5.0420V A2: 1.4580V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1280V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0340V
A0: 5.1280V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0080V A5: 0.0160V
A0: 5.1300V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1300V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1260V A1: 5.0480V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1260V A1: 5.0400V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1240V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0360V
A0: 5.1280V A1: 5.0480V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1260V A1: 5.0480V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1300V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0100V A5: 0.0360V
A0: 5.1260V A1: 5.0480V A2: 1.4540V A3: 0.0000V A4: 0.0340V A5: 0.0340V
A0: 5.1300V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1260V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1300V A1: 5.0400V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0140V
A0: 5.1280V A1: 5.0420V A2: 1.4560V A3: 0.0000V A4: 0.0340V A5: 0.0160V
A0: 5.1280V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1260V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1280V A1: 5.0460V A2: 1.4560V A3: 0.0000V A4: 0.0320V A5: 0.0340V
A0: 5.1280V A1: 5.0420V A2: 1.4580V A3: 0.0000V A4: 0.0340V A5: 0.0160V
A0: 5.1260V A1: 5.0480V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1280V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0140V
A0: 5.1260V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0360V
A0: 5.1280V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0340V A5: 0.0160V
A0: 5.1280V A1: 5.0460V A2: 1.4560V A3: 0.0000V A4: 0.0080V A5: 0.0340V
A0: 5.1260V A1: 5.0420V A2: 1.4560V A3: 0.0000V A4: 0.0340V A5: 0.0160V
A0: 5.1300V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1280V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1300V A1: 5.0460V A2: 1.4560V A3: 0.0000V A4: 0.0080V A5: 0.0320V
A0: 5.1300V A1: 5.0420V A2: 1.4520V A3: 0.0000V A4: 0.0080V A5: 0.0360V
A0: 5.1300V A1: 5.0460V A2: 1.4520V A3: 0.0000V A4: 0.0320V A5: 0.0160V
A0: 5.1280V A1: 5.0460V A2: 1.4540V A3: 0.0000V A4: 0.0320V A5: 0.0140V
A0: 5.1260V A1: 5.0420V A2: 1.4540V A3: 0.0000V A4: 0.0080V A5: 0.0360V

  • Grega

Do you have a load connected to the XT60 output of the power module?

yes I have… today I have tried with another power module and now it show values, but are really small. I guess the A3 value should be multiplied by 60.000 to get amp readings. something must failed on my power module.

Maybe the load is too small? In what conditions do you test it? Do you have motors spinning?

I have tested with 600mA, 1900mA and 2500mA. I have volt amp meter connected on battery for reference.

These are quite small values and power module has low precision in this range. It should show 3.3V on 60A, so on 600mA it would show only 0.033V.

2 posts were split to a new topic: ADC readings problem