LLH logs without subsecond precision

I’m starting with Reach RS units, and have saved position logs on LLH format, but I have found that subseconds precision is not logged. This is an example of some lines of my file (5HZ). You can notice that each 5 measures are using using the same time:

1959 133413   41.276982483   -3.489088245  1279.3027   5   5  73.7767  27.0992  21.3536 -43.5921 -21.8671  33.2722   0.00    0.0
1959 133413   41.276976874   -3.489040996  1267.6387   5   6  36.4853   6.5902  11.2558 -14.6535  -1.0905  -7.5205   0.00    0.0
1959 133413   41.277132564   -3.489192682  1276.3770   5   5  29.6239  71.7641  88.2778  44.2578 -79.3752 -48.3606   0.00    0.0
1959 133413   41.277034656   -3.488975675  1264.5695   5   7  10.3322   3.6031  10.6132  -4.6518  -4.6772   8.6402   0.00    0.0
1959 133413   41.276925398   -3.488921056  1256.8620   5   7  10.3318   3.6029  10.6134  -4.6515  -4.6770   8.6402   0.00    0.0
1959 133414   41.276936207   -3.488962612  1263.1971   5   6  10.3344   8.4600  15.9703  -4.4369 -10.6403   8.4628   0.00    0.0
1959 133414   41.276901206   -3.488965880  1263.2885   5   6  10.3339   8.4596  15.9703  -4.4367 -10.6398   8.4629   0.00    0.0
1959 133414   41.276958005   -3.488936648  1258.7847   5   7  10.3303   3.6025  10.6141  -4.6505  -4.6763   8.6402   0.00    0.0
1959 133414   41.276975839   -3.488918181  1256.0432   5   7  10.3298   3.6023  10.6143  -4.6501  -4.6761   8.6403   0.00    0.0
1959 133414   41.276929435   -3.488921677  1252.1172   5   7  10.3293   3.6021  10.6145  -4.6498  -4.6759   8.6403   0.00    0.0

Shouldn’t be seen subsecond precision at that file?

Regards,
Iván

Interesting…

Hello Ivan,

We are aware of this issue, should be fixed in one of the next releases. Thanks for the report!

1 Like

When will this be fixed? If you look at the solution with RTKPLOT then the order of the points is not correct.

This topic was automatically closed 100 days after the last reply. New replies are no longer allowed.